Revez 2 Camera Complete HD CCTV Kit
ONLY 30 KITS AVAILABLE!!!!!!!!!!!
Full installation kit for AHD (Analogue High Definition) camera system
XVR
2 HD Cameras
640GB HDD
2 x 18m BNC Cable
Power Supply & Splitter
USB Mouse
| Package | ||||||
| DVR | 1x4CH 1080p Revez XVR-4 | |||||
| Camera | 2 x RZHD-1080-5 ( HD 2 MP Cameras ) |
|||||
| BNC Cable | 2x18M BNC Cable | |||||
| Mouse | 1xUSB 2.0 Mouse | |||||
| Controller | / | |||||
| Power Cable | 1x4CH Power Splitter Cable | |||||
| Adaptor | 1x4A PSU | |||||
| Weight | 6.2KG/SET | |||||
| Camera Model | RZHD-1080-5 | |||||
| Image Sensor | IMX322 | |||||
| DSP | NVP2441H | |||||
| Effective Pixels | 2.4MP, 1920x1080 | |||||
| TV System | PAL | |||||
| Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | |||||
| S/N Ratio | ≥50dB | |||||
| Scanning System | Progressive Scan | |||||
| Video Output | Composite Signal (1.0Vp-p, 75Ω) | |||||
| Lens | ||||||
| Lens Type | Fixed 3.6mm | |||||
| Pixels | 2M Pixels | |||||
| Night Vision | ||||||
| Infrared LED | 14µ x 18PCS (Optional) | |||||
| Infrared Distance | 30M | |||||
| IR Status | Under 10 Lux By CDS | |||||
| IR Power On | CDS Auto Control | |||||
| Camera Features | ||||||
| Day/Night | Auto (ICR) / Color / B&W | |||||
| OSD Menu Language | YES | |||||
| White Balance | Auto/Manual | |||||
| Gain Control | Auto | |||||
| Noise Reduction | 3D NR | |||||
| Picture Adjustment | YES | |||||
| WDR | DWDR | |||||
| OSD Support | YES | |||||
| UTC | OPTIONAL | |||||
| General | ||||||
| Housing | Plastic | |||||
| Bracket | YES | |||||
| Dual Voltage | NO | |||||
| IR Cut Filter | YES | |||||
| Heater | NO | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| Power Source | DC12V±10%, 500mA | |||||
| System | ||||||
| Main Processor | HI3520D | |||||
| Operating System | Embedded LINUX | |||||
| Video | ||||||
| Input | AHD:4*1080N/720P; Analog:4*960H/D1; IPC:9*1080P/960P/720P | |||||
| Output | 1HDMI,1 VGA, 1CVBS | |||||
| Audio | ||||||
| Input | 2Channel, RCA | |||||
| Two-way Audio | NO | |||||
| Output | 1 Channel, RCA | |||||
| Alarm | ||||||
| Sensor Input | NO | |||||
| Output | NO | |||||
| Motion Detection | 4 Channel | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, Screen tips | |||||
| Email Alarm | Send Pieces to The Designated E-mail | |||||
| PTZ | ||||||
| Interface | / | |||||
| Protocol | Pelco-D, Pelco-P | |||||
| Baud Rate | 110~921600 | |||||
| Address | 0~255 | |||||
| Display | ||||||
| VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 | |||||
| HDMI | 1920x1080 | |||||
| Display Split | 9 Channel/4 Channel / 1Channel | |||||
| Privacy Masking | 1 Rectangular Zones (Each camera) | |||||
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |||||
| Recording | ||||||
| Video Compression | H.264 | |||||
| Audio Compression | G711A | |||||
| Resolution | 1080P(1920x1080),720P(1280×720), 960H(P:960×576/N:960×480) | |||||
| Video Quality | worst/worse/ordinary/well/best | |||||
| Record Rate | 1080N(960x1080 100fps/120fps),720P(1280×720 100fps/120fps), 960H(P:960×576 100fps/N:960×480 120fps) | |||||
| Record Mode | Manual\Timer\Motion Detection\alarm | |||||
| Playback & Backup | ||||||
| Sync Playback | 1 Channel | |||||
| Remote Playback | 1 Channel | |||||
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |||||
| Playback Functions | Play, Pause, Stop, Fast play, Slow play | |||||
| Smart Phone Playback | 1 channel | |||||
| Backup Mode | USB Device/Network | |||||
| Network | ||||||
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |||||
| Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS,NTP,FTP,UPNP | |||||
| DDNS | Oray, Dyndns,Changeip,No-ip,MYQSEE,A-press,SDKDNS | |||||
| Web Browser | IE8-11,Googel,Firefox | |||||
| CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | |||||
| Extra Stream | D1/CIF(1~25fps) | |||||
| Smart Phone | iPhone, ipad, Android ,Android pad | |||||
| Hard Disk Drive 640gb HDD Installed | ||||||
| Interface Type | 1 SATA Interface | |||||
| Capacity | 2.5"/3.5" SATA, Up to 4TB | |||||
| General | ||||||
| Language | Support 20 languages (Chinese, English, polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Persian, Germany, France, Portugal, Turkey, Spain, Italy, Hungary, Romania, Korean,Nederland) |
|||||
| USB Interface | 2 USB 2.0 Interfaces | |||||
| Power Supply | DC 12V ≤18W | |||||
| Working Environment | -10~55℃/10~90% | |||||
| Dimension (W×D×H) | 215mm×215mm×53mm | |||||
| Weight | 2kg | |||||
This system is plug & play no configuration required. DVR supports P2P Cloud technology allowing the mobile viewing of cameras through your Android or Apple phone by simply scanning a QR code.