| Model Version | RE1200 2.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA |
|
|
| Range Performance | Max: 150 m (492 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | AC Plug | |
| Power Input Note | EU, US, UK plug are available on corresponding region versions | |
| Power | Power Methods | AC |
| AC | 100V ~ 240V | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation | Plug-In-Socket | |
| Dimension | 80×60×38 mm 3.15×2.36×1.5 inches |
|
| Package Content |
|
|