Cudy AX3000 Dual Band 2.5GB Wi-Fi 6 Mesh System (3 Pack)
● 1.3GHz Dual Core Cortex-A53 Processor
● Extremely Fast AX3000 Wi-Fi 6 Technology
● 1 x 2.5Gbps Ethernet Ports Per Unit
● 1 x 10/100/1000Mbps Ethernet Port Per Unit
● 20/40/80/160MHz Bandwidth Supported
● DL-OFDMA/MU-MIMO
● UL-OFDMA/MU-MIMO
● TX Beamformer and RX Beamformee
● 1024QAM supported
● IPv4/IPv6, TR069/TR098/TR181/TR111
● Cudy Whole Mesh System
Specifications:
| Model | M3000 | |
| Hardware Features | Processor | 1.3GHz Dual Core Cortex-A53 Processor |
| Flash | 1Gbit (128MB) | |
| DDR | 2Gbit (256MB) | |
| Antenna | 5 × Internal Omnidirectional Antennas | |
| Interface | 1 × 2.5Gbps WAN Port | |
| 1 × 10/100/1000Mbps LAN Port | ||
| Button | Pair Button, Reset Button | |
| External Power Supply | 12V/1A | |
| Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/a 5GHz |
| IEEE 802.11ax/n/b/g 2.4GHz | ||
| Frequency | 5GHz, 2.4GHz | |
| Wireless Bandwidth | 20/40/80/160MHz | |
| Signal Rate | 2402Mbps (5GHz), 574Mbps (2.4GHz) | |
| Compatible with 802.11a/b/g/n/ac/ax Wi-Fi standards | ||
| Transmit Power | CE: <20dBm (2.4GHz), <23dBm (5GHz) | |
| FCC: <30dBm (2.4GHz & 5GHz) | ||
| Wireless Modes | Enable/Disable Wireless Radio, WMM | |
| Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPA3 | |
| Wireless Features | OFDMA, MU-MIMO, Beamforming | |
| Software Features | WAN Type | Dynamic IP/Static IP/PPPoE |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Dynamic DNS | Compatible with 15 more DDNS providers | |
| Guest Network | 2.4GHz guest network × 1 | |
| 5GHz guest network × 1 | ||
| NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
| VPN Client | PPTP/L2TP/OpenVPN/WireGuard/IPsec | |
| Others | Package Contents | 3-Pack AX3000 Wi-Fi Mesh Router |
| 3 x Power Adapter | ||
| 3 x RJ45 Ethernet Cable | ||
| Quick Installation Guide | ||
| System Requirements |
Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux |
|
|
Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
||
| Cable or DSL Modem | ||
| Subscription with an internet service provider (for internet access) | ||