EZVIZ EB3 AOV Kit - Battery Bullet Camera with Solar Panel Kit, AI, Active Defense, 2K
Camera | |
---|---|
Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm@ F1.6; 130° (Diagonal), 108° (Horizontal), 56° (Vertical) |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | IR Distance:15m, Color Night Vision Distance:15m |
Video & Audio | |
Max. Resolution | 2K (2304 × 1296) |
Frame Rate | 15fps. Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Qusd-HD; Full HD; Hi-Def; Standard adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Bluetooth | Supports |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11ax |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | WPA-PSK/WPA2-PSK, WPA3-Personal |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps, 11ax: 114Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Minimum Network Requirement | 4Mbps |
Function | |
Smart Alarm | AI-Powered Human Shape Detection, AI-Powered Vehicle Shape Detection |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD card (max. 512 GB) |
Cloud Storage | EZVIZ CloudPlay storage (Subscription required) |
General | |
Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
IP Grade | IP65 |
Power Supply | DC 5 V / 2 A (Adapter needs to be purchased separately) |
Battery Capacity | 5200 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 153.3 × 62.95 × 62.95 mm (6.04 × 2.48 × 2.48 inch) |
Packaging Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.32 inch) |
Weight | Net weight: 222.7 g (7.86 oz) With Package: 569 g (20.07 oz) |
Specifications | |
Model | CS-PSP5-R100-3M |
Performance Parameter | |
Power Voltage | 5.7 V |
Power Current | 877 mA |
Open Circuit Voltage | 6.9 V |
Short Circuit Current | 0.92 A |
Max. Power | 5 W |
Interface | Type-C |
Solar Cell Efficiency | 23.50% |
Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F), Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
Mechanical Data | |
Solar Cell Type | Monocrystalline solar cells |
Power Cable Length | 3 meter |
Product Dimensions | 202.7 × 148 × 2.5 mm (7.98 × 5.83 × 0.10 inch) |
Packaging Dimensions | 225 × 170 × 70 mm (8.86 × 6.69 × 2.76 inch) |
Weight | 656 g (23.14 oz) |
In the box | |
In the box | - EB3 Camera |
- Solar Panel 5W | |
- Screw Base | |
- Power Cable | |
- Drill Template | |
- Screw Kit × 2 | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / REACH / WEEE / RoHS |