Cudy P4 5G SA/NSA AX3000 Wi-Fi 6 Router with Mesh / Rel. 16 / WAN Failover
A 5G WiFi 6 router employing the 3GPP Release 16 standard, with a max 3.4 Gbps download speed. It features dual Qualcomm chipsets, one SIM slot, and a high-capacity AX3000 WiFi 6.
- 5G Rel. 16 with Max 3.4 Gbps DL
- UL/DL 4CA, 4×4 MIMO
- 4-Stream Dual-Band Wi-Fi 6
- 2402 Mbps + 574 Mbps Wi-Fi 1
- 3× Gigabit Ethernet Ports
- 1× Nano SIM Slot
- Cudy Mesh, VPN Server and Client
- Cudy App, Cloud Control
Model Version | P4 | |
---|---|---|
CPU | CPU Details | 1.0 GHz Dual-core, ARM Cortex-A53 |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR3 | |
Cellular | Cellular Standards |
|
Cellular Antennas | 6× Internal, 2× SMA Connectors for Customized Antennas | |
Detachable Cellular Antennas Connector | SMA Female | |
SIM Options |
|
|
Available Versions | EU | |
EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Asia-Pacific (Exc. JP, CN), Brazil |
Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
Cellular Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78 LTE-FDD: B1/3/5/7/8/20/28/32/71 LTE-TDD: B38/40/41/42/43/71 WCDMA: B1/5/8 |
|
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | Internal | |
5 GHz Antenna Gain Max | 6.78 dBi | |
2.4 GHz Antenna Gain Max | 4.19 dBi | |
Beamforming | True | |
FEM or PA/LNA |
|
|
Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | Physical Buttons |
|
Gigabit RJ45 Ports | 3 | |
Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
LED |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC Input | 12V 2.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2.5A DC |
|
Max Power Consumption (W) | 21.7W | |
Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Certifications | FCC, CE | |
Mechanical | Dimension | Φ116×202 mm Φ4.57×7.95 inches |
Product Weight | 656.0 g (23.14 oz.) | |
Installation | Desktop | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 1119.5 g (39.49 oz.) |
Retail Package Dimension | 1-Pack: 313×152×132 mm 12.32×5.98×5.2 inches |
|
Units per Carton | 1-Pack: 8 | |
Carton Net Weight | EU: 9.0 kg (19.84 lbs) | |
Carton Gross Weight | EU: 9.8 kg (21.61 lbs) | |
Carton Dimension | 1-Pack: 55.4×32.1×33.2 cm 21.81×12.64×13.07 inches |